Animal Statistics
2020 |
2021 |
2022 |
2023 |
2024 |
||
Animals In | 287 | 411 | 458 | 430 | 493 | |
Animals Out | 302 | 388 | 473 | 434 | 516 | |
Animals Adopted | 289 | 374 | 403 | 287 | 345 | |
Animals Transferred | 4 | 4 | 5 | 2 | 49 | |
Reclaimed by Owner | N/A | N/A | 45 | 122 | 123 | |
Died in Care | 3 | 13 | 7 | 10 | 16 | |
Euthanized
|
4
|
10
|
5
|
8
|
6
|
|
Yearly Save Rate | 98% | 94% | 97% | 96% | 96% |